| Recipe: Brilliant Smallfish | 1 | | 1 45 65 85 | Vendors |
| Recipe: Slitherskin Mackerel | 1 | | 1 45 65 85 | Vendors |
| Recipe: Loch Frenzy Delight | 5 | | 50 90 110 130 | Khara Deepwater A H |
| Recipe: Longjaw Mud Snapper | 5 | | 50 90 110 130 | Vendors |
| Recipe: Rainbow Fin Albacore | 5 | | 50 90 110 130 | Vendors |
| Recipe: Smoked Sagefish | 10 | | 80 120 140 160 | Vendors |
| Recipe: Savory Deviate Delight |
1 | | 85 125 145 165 | Zone Drop |
| Recipe: Captain Rumsey's Lager |  |
1 | |
100 105 110 |
Daily Fishing Quests: Reward
Contained in: ( | ) |
| Recipe: Bristle Whisker Catfish | 15 | | 100 140 160 180 | Vendors |
| Recipe: Mithril Head Trout | 25 | | 175 215 235 255 | Vendors |
| Recipe: Rockscale Cod | 25 | | 175 190 210 230 | Vendors |
| Recipe: Sagefish Delight | 30 | | 175 215 235 255 | Vendors |
| Recipe: Cooked Glossy Mightfish | 35 | | 225 250 262 275 | Kelsey Yance A H |
| Recipe: Filet of Redgill | 35 | | 225 250 262 275 | Kelsey Yance A H |
| Recipe: Spotted Yellowtail | 35 | | 225 250 262 275 | Gikkix A H |
| Recipe: Undermine Clam Chowder | 35 | | 225 250 262 275 | Jabbey A H |
| Recipe: Grilled Squid | 35 | | 240 265 277 290 | Gikkix A H |
| Recipe: Hot Smoked Bass | 35 | | 240 265 277 290 | Kelsey Yance A H |
| Recipe: Nightfin Soup | 35 | | 250 275 285 295 | Gikkix A H |
| Recipe: Poached Sunscale Salmon | 35 | | 250 275 285 295 | Gikkix A H |
| Recipe: Baked Salmon | 45 | | 275 300 312 325 | |
| Recipe: Lobster Stew | 45 | | 275 300 312 325 | |
| Recipe: Mightfish Steak | 45 | | 275 300 312 325 | |
|
| Recipe: Stormchops  | 55 | | 300 320 330 340 |
Daily Cooking Quests: Reward
Dalaran (  |  )
|
| Recipe: Broiled Bloodfin  | 55 | | 300 320 330 340 | Drop (Barrel of fish) Shattrath Cooking Daily |
| Recipe: Blackened Trout  | 55 | | 300 320 330 340 | |
| Recipe: Clam Bar  | 55 | | 300 320 330 340 | Mycah A H |
| Recipe: Feltail Delight  | 55 | | 300 320 330 340 | |
| Recipe: Blackened Sporefish  | 55 | | 310 330 340 350 | Juno Dufrain A H |
| Recipe: Grilled Mudfish  | 55 | | 320 340 350 360 | |
| Recipe: Poached Bluefish  | 55 | | 320 340 350 360 | |
| Recipe: Skullfish Soup  | 65 | | 325 335 345 355 | Drop (Barrel of fish) Shattrath Cooking Daily |
| Recipe: Golden Fish Sticks  | 55 | | 325 345 355 365 | |
| Recipe: Spicy Crawdad  | 55 | | 350 370 375 380 | |
|
| Recipe: Bad Clams  | 1 | | 350 357 365 | Drop Northrend |
| Recipe: Haunted Herring  | 1 | | 350 357 365 | Drop Northrend |
| Trainer: Grilled Bonescale  | 1 | | 350 365 380 | |
| Trainer: Sauteed Goby  | 1 | | 350 365 380 | |
| Trainer: Smoked Rockfin  | 1 | | 350 365 380 | |
| Trainer: Baked Manta Ray  | 1 | | 350 382 415 | |
| Trainer: Grilled Sculpin  | 1 | | 350 382 415 | |
| Trainer: Pickled Fangtooth  | 1 | | 350 382 415 | |
| Trainer: Poached Nettlefish  | 1 | | 350 382 415 | |
| Trainer: Smoked Salmon  | 1 | | 350 382 415 | |
| Trainer: Fisherman's Feast  | 1 | | 350 375 380 385 | |
| Trainer: Hot Buttered Trout  | 1 | | 350 375 380 385 | |
| Trainer: Black Jelly  | 1 | | 400 412 425 | |
| Recipe: Blackened Dragonfin | 70 | | 400 420 460 | Dalaran Icecrown ( 3 Dalaran Cooking Award) |
| Recipe: Cuttlesteak |
70 | | 400 420 460 | Dalaran Icecrown ( 3 Dalaran Cooking Award) |
| Recipe: Dragonfin Filet | 70 | | 400 420 460 | Dalaran Icecrown ( 3 Dalaran Cooking Award) |
| Recipe: Firecracker Salmon | 70 | | 400 420 460 | Dalaran Icecrown ( 3 Dalaran Cooking Award) |
| Recipe: Imperial Manta Steak | 70 | | 400 420 460 | Dalaran Icecrown ( 3 Dalaran Cooking Award) |
| Recipe: Poached Northern Sculpin | 70 | | 400 420 460 | Dalaran Icecrown ( 3 Dalaran Cooking Award) |
| Recipe: Snapper Extreme | 70 | | 400 420 460 | Dalaran Icecrown ( 3 Dalaran Cooking Award) |
| Recipe: Spicy Blue Nettlefish | 70 | | 400 420 460 | Dalaran Icecrown ( 3 Dalaran Cooking Award) |
| Recipe: Spicy Fried Herring | 70 | | 400 420 460 | Dalaran Icecrown ( 3 Dalaran Cooking Award) |
| Recipe: Gigantic Feast  |
70 |
| 425 450 475 | Dalaran Icecrown ( 3 Dalaran Cooking Award) |
| Recipe: Small Feast  | 75 | | 425 450 475 | Dalaran Icecrown ( 3 Dalaran Cooking Award) |
| Recipe: Fish Feast  | 75 | | 450 455 460 465 | Dalaran Icecrown ( 5 Dalaran Cooking Award) |